
	var NoOffFirstLineMenus=18;			// Number of first level items
	var LowBgColor='black';			// Background color when mouse is not over
	var LowSubBgColor='black';			// Background color when mouse is not over on subs
	var HighBgColor='#E70121';			// Background color when mouse is over
	var HighSubBgColor='#E70121';			// Background color when mouse is over on subs
	var FontLowColor='#E70121';			// Font color when mouse is not over
	var FontSubLowColor='#E70121';			// Font color subs when mouse is not over
	var FontHighColor='black';			// Font color when mouse is over
	var FontSubHighColor='black';			// Font color subs when mouse is over
	var BorderColor='black';			// Border color
	var BorderSubColor='black';		// Border color for subs
	var BorderWidth=1;				// Border width
	var BorderBtwnElmnts=1;			// Border between elements 1 or 0
	var FontFamily="verdana,arial,comic sans ms,technical"	// Font family menu items
	var FontSize=9;				// Font size menu items
	var FontBold=1;				// Bold menu items 1 or 0
	var FontItalic=0;				// Italic menu items 1 or 0
	var MenuTextCentered='left';			// Item text position 'left', 'center' or 'right'
	var MenuCentered='left';			// Menu horizontal position 'left', 'center' or 'right'
	var MenuVerticalCentered='top';		// Menu vertical position 'top', 'middle','bottom' or static
	var ChildOverlap=.2;			// horizontal overlap child/ parent
	var ChildVerticalOverlap=.2;			// vertical overlap child/ parent
	var StartTop=145;				// Menu offset x coordinate
	var StartLeft=5;				// Menu offset y coordinate
	var VerCorrect=0;				// Multiple frames y correction
	var HorCorrect=0;				// Multiple frames x correction
	var LeftPaddng=3;				// Left padding
	var TopPaddng=2;				// Top padding
	var FirstLineHorizontal=0;			// SET TO 1 FOR HORIZONTAL MENU, 0 FOR VERTICAL
	var MenuFramesVertical=1;			// Frames in cols or rows 1 or 0
	var DissapearDelay=600;			// delay before menu folds in
	var TakeOverBgColor=1;			// Menu frame takes over background color subitem frame
	var FirstLineFrame='navig';			// Frame where first level appears
	var SecLineFrame='space';			// Frame where sub levels appear
	var DocTargetFrame='space';			// Frame where target documents appear
	var TargetLoc='';				// span id for relative positioning
	var HideTop=0;				// Hide first level when loading new document 1 or 0
	var MenuWrap=1;				// enables/ disables menu wrap 1 or 0
	var RightToLeft=0;				// enables/ disables right to left unfold 1 or 0
	var UnfoldsOnClick=0;			// Level 1 unfolds onclick/ onmouseover
	var WebMasterCheck=0;			// menu tree checking on or off 1 or 0
	var ShowArrow=0;				// Uses arrow gifs when 1
	var KeepHilite=1;				// Keep selected path highligthed
	var Arrws=['tri.gif',5,10,'tridown.gif',10,5,'trileft.gif',5,10];	// Arrow source, width and height

function BeforeStart(){return}
function AfterBuild(){return}
function BeforeFirstOpen(){return}
function AfterCloseAll(){return}


// Menu tree
//	MenuX=new Array(Text to show, Link, background image (optional), number of sub elements, height, width);
//	For rollover images set "Text to show" to:  "rollover:Image1.jpg:Image2.jpg"

Menu1=new Array("About Us","aboutus.htm","",1,20,115);
	Menu1_1=new Array("BCR in the Community","community.htm","",0,20,160);

Menu2=new Array("News & FAQ","news","",0);

Menu3=new Array("Track Location","location.htm","",0,20,100);

Menu4=new Array("Admission Fees","admission.htm","",0,20,120);

Menu5=new Array("Race Times","racetimes.htm","",0,20,120);
Menu6=new Array("Concession","SugarShack.htm","",0,20,120);
Menu7=new Array("Seating","seating.htm","",0,20,120);
                
Menu8=new Array("Racing","","",6);
	Menu8_1=new Array("Weather Policies","weather.htm","",0,20,160);
	Menu8_2=new Array("Race Results","javascript:openNewWindow('http://speednetdirect.com/syndicate/synd_resultselect.php?uid=chuck&sel_track=8490')","",0);
	Menu8_3=new Array("Point Standings","javascript:openNewWindow('http://speednetdirect.com/syndicate/synd_pointsselect.php?uid=chuck&sel_track=8490')","",0);
	Menu8_4=new Array("Rules & Regulations","rules.htm","",0);
	Menu8_5=new Array("Sportsman Sprints","sportsman.htm","",0);
	Menu8_6=new Array("NPP Late Model Series","NPP.htm","",0);
	
Menu9=new Array("Race Schedules","schedule.htm","",0);

Menu10=new Array("Driver Profiles","","",5);
	Menu10_1=new Array("IMCA Stock","","",9,20,120);
		Menu10_1_1=new Array("Calvin Fitch - 11","FitchC.htm","",0,20,160);
		Menu10_1_2=new Array("Rob Ford - 7","FordR.htm","",0);
		Menu10_1_3=new Array("Will Voth - 77","VothW.htm","",0);
		Menu10_1_4=new Array("Rick Mitchell - 66","MitchellR.htm","",0);
		Menu10_1_5=new Array("Dale Cornelssen - 54","CornelssenD.htm","",0);
		Menu10_1_6=new Array("Kel Rudy - 45","RudyK.htm","",0);
		Menu10_1_7=new Array("Rod Talbot - 52","TalbotR.htm","",0);
		Menu10_1_8=new Array("Cliff Mitchell - 87","MitchellC.htm","",0);
		Menu10_1_9=new Array("Don Elmer - 20","ElmerD.htm","",0);
	Menu10_2=new Array("BCR Truck Stock","","",11);
		Menu10_2_1=new Array("Murray Cook - 4","CookM.htm","",0,20,160);
		Menu10_2_2=new Array("Brian Hunt - 84","HuntB.htm","",0);
		Menu10_2_3=new Array("Shaun Umscheid - 11","UmscheidS.htm","",0);
		Menu10_2_4=new Array("Allan Van Dyk - 5","VanDykA.htm","",0);
		Menu10_2_5=new Array("Doug Jaque - 1","JaqueD.htm","",0);
		Menu10_2_6=new Array("Craig Laing - 16","LaingC.htm","",0);
		Menu10_2_7=new Array("Kevin Rever - 17","ReverK.htm","",0);
		Menu10_2_8=new Array("Cory Springer - 03","SpringerC.htm","",0);
		Menu10_2_9=new Array("Robert Bootsma - 53","BootsmaRtrucks.htm","",0);
		Menu10_2_10=new Array("Todd Quinn - 33","QuinnT.htm","",0);
		Menu10_2_11=new Array("Dan Crombez - 7","CrombieD.htm","",0);
	Menu10_3=new Array("Claimer","","",23);
		Menu10_3_1=new Array("Wayne McLennan - 24","McLennanW.htm","",0,20,170);
		Menu10_3_2=new Array("Clint Crombez - 1","CrombezC.htm","",0);
		Menu10_3_3=new Array("Stuart MacLeod - 96","MacLeodS.htm","",0);
		Menu10_3_4=new Array("Jeff Reimer - 66","ReimerJ.htm","",0);
		Menu10_3_5=new Array("Waylon Belisle - 10","BelisleW.htm","",0);
		Menu10_3_6=new Array("Robert Bootsma - 53","BootsmaR.htm","",0);
		Menu10_3_7=new Array("Justin Hollingsworth - 8","HollingsworthJ.htm","",0);
		Menu10_3_8=new Array("Todd Hollingsworth - 11","HollingsworthT.htm","",0);
		Menu10_3_9=new Array("Lorraine Mccready - 17","MccreadyL.htm","",0);
		Menu10_3_10=new Array("Mike Hildebrand - 13","HildebrandM.htm","",0);
		Menu10_3_11=new Array("Jenny Secrist - 69","SecristJ.htm","",0);
		Menu10_3_12=new Array("Grant Hissett - 90","HissettG.htm","",0);
		Menu10_3_13=new Array("Isabelle Crombez - 77","CrombezI.htm","",0);
		Menu10_3_14=new Array("James van Braak - 92","BraakJ.htm","",0);
		Menu10_3_15=new Array("Kevin Elliot - 85","ElliotK.htm","",0);
		Menu10_3_16=new Array("Ian Mckenzie - 16","MckenzieI.htm","",0);
		Menu10_3_17=new Array("Kevin Tooby - 9","ToobyK.htm","",0);
		Menu10_3_18=new Array("Owen Mcleod - 19","McleodO.htm","",0);
		Menu10_3_19=new Array("Richard Woslyng - 11","WoslyngR.htm","",0);
		Menu10_3_20=new Array("Aaron Stefanuk - 5","StefanukA.htm","",0);
		Menu10_3_21=new Array("Darren Dunne - 00","DunneD.htm","",0);
		Menu10_3_22=new Array("Cory Orcutt - 38","OrcuttC.htm","",0);
		Menu10_3_23=new Array("Dallas Willms - 25","WillmsD.htm","",0);
	Menu10_4=new Array("IMCA Modified","","",2);
		Menu10_4_1=new Array("Some Drivers","","",12,20,110);
			Menu10_4_1_1=new Array("Bruce Wutzke - 84","WutzkeB.htm","",0,20,160);
			Menu10_4_1_2=new Array("Jason Johnstone - 2","JohnstoneJ.htm","",0);
			Menu10_4_1_3=new Array("Sean White - 44","WhiteS.htm","",0);
			Menu10_4_1_4=new Array("Les Zorn - 78","ZornL.htm","",0);
			Menu10_4_1_5=new Array("Kirby Zielinski - 62","ZielinskiK.htm","",0);
			Menu10_4_1_6=new Array("Dusty Hicks - 73","HicksD.htm","",0);
			Menu10_4_1_7=new Array("Matthew Richards - 92","RichardsM.htm","",0);
			Menu10_4_1_8=new Array("Dave Dease - 10","DeaseD.htm","",0);
			Menu10_4_1_9=new Array("Trent Guest - 45","GuestT.htm","",0);
			Menu10_4_1_10=new Array("Travis Lapainis - 16","LapainisT.htm","",0);
			Menu10_4_1_11=new Array("Wes Stair - 22","StairW.htm","",0);
			Menu10_4_1_12=new Array("Duane Kernaghan - 36","KernaghanD.htm","",0);
		Menu10_4_2=new Array("More Drivers","","",11);
			Menu10_4_2_1=new Array("Terry Vicente - 27","VicenteT.htm","",0,20,160);
			Menu10_4_2_2=new Array("Bob Heffer - 66","HefferB.htm","",0);
			Menu10_4_2_3=new Array("John Barber - 59","BarberJ.htm","",0);
			Menu10_4_2_4=new Array("Rico Squizzato - 3","SquizzatoR.htm","",0);
			Menu10_4_2_5=new Array("Mark Freeman - 6","FreemanM.htm","",0);
			Menu10_4_2_6=new Array("Wheeler Boys - 55","BoysW.htm","",0);
			Menu10_4_2_7=new Array("JR Bruins - 72","BruinsJ.htm","",0);
			Menu10_4_2_8=new Array("Merl Fitzpatrick - 13","FitzpatrickM.htm","",0);
			Menu10_4_2_9=new Array("Nathan Linford - 4","LinfordN.htm","",0);
			Menu10_4_2_10=new Array("Roger Bonneville - 9","BonnevilleR.htm","",0);
			Menu10_4_2_11=new Array("Curtis Cook - 29","CookC.htm","",0);
	Menu10_5=new Array("Sportsman Sprint","","",13);
		Menu10_5_1=new Array("Jason Pyle - 51","PyleJ.htm","",0,20,160);
		Menu10_5_2=new Array("Damian Mellafont - 106","MellafontD.htm","",0);
		Menu10_5_3=new Array("Sean Moskal - 11B","MoskalS.htm","",0);
		Menu10_5_4=new Array("Stuart Selby - 33","SelbyS.htm","",0);
		Menu10_5_5=new Array("Kyle Bates - 397","BatesK.htm","",0);
		Menu10_5_6=new Array("Rick Tessemaker - 77","TessemakerR.htm","",0);
		Menu10_5_7=new Array("Pierre Guyon - 8","GuyonP.htm","",0);
		Menu10_5_8=new Array("Paul Lamoureux - 96","LamoureuxP.htm","",0);
		Menu10_5_9=new Array("Bill Boyce - 1","BoyceB.htm","",0);
		Menu10_5_10=new Array("Colten Ackerstrom - 31","AckerstromC.htm","",0);
		Menu10_5_11=new Array("Craig Ackerstrom - 7a","AckerstromCr.htm","",0);
		Menu10_5_12=new Array("Jesse Worsfold - 71","WorsfoldJ.htm","",0);
		Menu10_5_13=new Array("Bill Lanktree - 40","LanktreeB.htm","",0);

Menu11=new Array("Sponsors","sponsors.htm","",0,20,100);

Menu12=new Array("The Galleries","","",2);
	Menu12_1=new Array("Photo Gallery","gallery","",0,20,110);
	Menu12_2=new Array("Video Gallery","videogallery.htm","",0);

Menu13=new Array("Links","links.htm","",0,20,100);

Menu14=new Array("Classifieds","classifieds","",0,20,100);

Menu15=new Array("Volunteers","volunteers.htm","",0,20,100);

Menu16=new Array("Miracle Child","","",5,20,100);
	Menu16_1=new Array("BCR's Miracle Child Program","miracle.htm","",0,20,200);
	Menu16_2=new Array("Miracle Child for 2009","miracle09.htm","",0);
	Menu16_3=new Array("Miracle Child for 2008","miracle08.htm","",0);
	Menu16_4=new Array("Miracle Child for 2007","miracle07.htm","",0);
	Menu16_5=new Array("Miracle Child for 2006","miracle06.htm","",0);

Menu17=new Array("Contact Us","contactus.htm","",0,20,100);

Menu18=new Array("Remember When?","javascript:openNewWindow('http://www.bridgecountyraceway.net/pdfs/remember.pdf')","",0,30,100);